Benchmarks · Car washes & laundromats
Car washes & laundromats:
figures with primary sources
Figures from public-company filings (SEC), franchise disclosures and the Coin Laundry Association industry survey (n=377): revenue, the membership model, cost structure, buildout investment. Every row carries a document, a period and a link.
Unit revenue
| Metric | Value | Period | Source |
|---|---|---|---|
| Express revenue per UWC member (monthly) | $28.33/mo | FY2024 | Mister Car Wash Q3 2024 earnings call |
| Blended net revenue per location (company-operated) | $1,935,000 | FY2024 | Mister Car Wash FY2024 results ($994.7M net revenue / 514 locations) |
| Average gross sales, Tommy's Express fifth-year sites | $2,000,940 | FY2024 | Tommy's Express Car Wash FDD 2025, Item 19 (FY2024 data) |
| Average gross sales, Tommy's Express sixth-year+ (mature) sites | $2,848,516 | FY2024 | Tommy's Express Car Wash FDD 2025, Item 19 (FY2024 data) |
| Gross revenue per laundromat (typical store) | $335,000 | FY2023 | Coin Laundry Association (CLA) 2024 Laundry Industry Survey (Q16), n=377 |
| Gross revenue per square foot | $120/sq ft/yr | FY2023 | CLA 2024 Laundry Industry Survey (Q16a), n=377 |
Unit economics
| Metric | Value | Period | Source |
|---|---|---|---|
| UWC subscription sales as percent of total wash sales | 74% | FY2024 | Mister Car Wash 10-K FY2024 |
| Adjusted EBITDA margin (company-wide) | 31–32% | FY2024 | Mister Car Wash FY2024 guidance/results |
| Typical laundromat floor area | 2,740 sq ft | 2024 | CLA 2024 Laundry Industry Survey (Q7), n=377 |
| Monthly rent (incl. triple-net) | $4,000/mo | 2024 | CLA 2024 Laundry Industry Survey (Q8a), n=377 |
| Rent as percent of gross revenue | 18% | FY2023 | CLA 2024 Laundry Industry Survey, n=377 |
| Payroll as percent of gross revenue (excl. owner) | 20% | FY2023 | CLA 2024 Laundry Industry Survey (Q10), n=377 |
| Utilities (water+gas+electric) as percent of gross revenue | 20% | FY2023 | CLA 2024 Laundry Industry Survey (Q18 + Q3), n=377 |
| Operating net profit percent (before tax, debt service, owner comp) | 27% | FY2023 | CLA 2024 Laundry Industry Survey (Q19), n=377 |
| Total machines per store | 62 | 2024 | CLA 2024 Laundry Industry Survey (Q21a), n=377 |
| Turns per day (TPD) per washer | 3–8 turns/day | 2024 | Coin Laundry Association Industry Overview |
Buildout investment
| Metric | Value | Period | Source |
|---|---|---|---|
| Total initial investment, Tommy's Express franchise (incl. real estate/build) | $4,976,759–$8,522,378 | FDD 2025 | Tommy's Express Car Wash FDD 2025, Item 7 |
Market
| Metric | Value | Period | Source |
|---|---|---|---|
| Mister Car Wash total locations (year-end) | 514 | FY2024 | Mister Car Wash Inc (NYSE MCW) Form 10-K, FY ended Dec 31 2024 (mcw-20241231.htm) |
| Mister Car Wash UWC members | 2.1M members | FY2024 | Mister Car Wash 10-K FY2024 |
| Take 5 Car Wash (Driven Brands) segment revenue, Q1 2025 | $66.6M | FY2025 | Driven Brands Holdings (NASDAQ DRVN) Q1 2025 results |
| Number of coin laundries in the US / industry revenue | 29,500 | 2024 | Coin Laundry Association Industry Overview |
| Average car wash ticket (Russia) | 1,200 ₽ | FY2024 | CheckIndex (Platforma OFD), cited via RIA-affiliated EAN |
| Average car wash ticket (Russia, autumn) | 1,270 ₽ | FY2025 | CheckIndex, cited by Moskovskij Komsomolets |
| Russian dry-cleaning + laundry market value | 13B ₽ | FY2024 | NeoAnalytics, via RBC research store |
How to read this
What to know about these figures
- Mister Car Wash is the largest public operator: its revenue per location and margin are the segment's upper bar, not the market average.
- Tommy's Express data is FDD Item 19: averages over mature sites, with closed sites never entering the sample (survivorship).
- The CLA survey is self-reported by 377 laundromats: operating profit is measured before tax, debt service and owner pay.
- Full franchise buildout for a car wash includes land and construction — compare against leased models with care.
Build the model of your wash or laundromat
Rootsmodel assembles a three-statement express car wash or laundromat model with membership revenue, seasonality and live Excel formulas.