Benchmarks · Home services
Plumbing, HVAC, cleaning:
figures with primary sources
Figures from franchise disclosure documents (FDD Items 19/7 of Neighborly and Authority Brands networks) and ServiceTitan platform data: franchise revenue, average ticket, call-to-job conversion, buildout investment. Every row carries a document, a period and a link.
Franchise revenue
| Company | Metric | Value | Period | Source |
|---|---|---|---|---|
| Aire Serv | Aire Serv (HVAC) average gross sales | $1,630,000 | FY2024 | Aire Serv FDD 2025, Item 19 (FY2024), n=158 reporting businesses |
| Aire Serv | Aire Serv (HVAC) average gross sales (latest FDD) | $1,630,000 | FY2025 | Aire Serv FDD 2026, Item 19 (FY2025), n=172 reporting businesses |
| Benjamin Franklin Plumbing | Benjamin Franklin Plumbing average gross revenue per franchisee | $2,881,095 | FY2024 | Benjamin Franklin Plumbing FDD dated April 3 2025, Item 19 Table 2 (FY2024) |
| Merry Maids | Merry Maids (cleaning) average gross sales, qualified franchises | $487,441 | FY2024 | Merry Maids FDD 2025, Item 19 (FY2024), n=306 qualified franchises |
| Molly Maid | Molly Maid (cleaning) average gross sales per cleaning | $173/cleaning | FY2024 | Molly Maid FDD 2025, Item 19 (FY2024), n=197 operators / 417 businesses |
| Mr. Rooter | Mr. Rooter (plumbing) median annual gross sales (AUV) | $1,300,000 | FY2024 | Mr. Rooter FDD 2025, Item 19 (FY2024), n=188 franchised businesses |
Operating metrics
| Company | Metric | Value | Period | Source |
|---|---|---|---|---|
| ServiceTitan | Average call booking rate (calls converted to jobs) across trades | 42% | FY2022 | ServiceTitan Data Report: Average Call Booking Rates (first-party platform data, 3,000+ businesses) |
Buildout investment
| Company | Metric | Value | Period | Source |
|---|---|---|---|---|
| Aire Serv | Aire Serv total initial investment | $113,808–$271,708 | FDD 2026 | Aire Serv FDD 2026, Item 7 |
| Benjamin Franklin Plumbing | Benjamin Franklin Plumbing total initial investment (start-up) | $143,273–$286,702 | FDD 2025 | Benjamin Franklin Plumbing FDD 2025, Item 7 |
| Molly Maid | Molly Maid total initial investment | $140,000–$197,000 | FDD 2025 | Molly Maid FDD 2025, Item 7 |
| Mr. Rooter | Mr. Rooter total initial investment | $122,303–$263,800 | FDD 2025 | Mr. Rooter FDD 2025, Item 7 |
Market & platforms
| Company | Metric | Value | Period | Source |
|---|---|---|---|---|
| Russian cleaning services market turnover | 553B ₽ | FY2023 | BusinesStat, via RBC research store | |
| Average consumer cleaning cost per square meter | 888 ₽/sq m/yr | FY2024 | BusinesStat, Analysis of the Russian Cleaning Market 2020-2024 (open demo PDF) | |
| ServiceTitan | ServiceTitan Gross Transaction Volume (proxy for customer revenue) | $68.5B | FY2025 | ServiceTitan Inc (NASDAQ TTAN) FY2025 results (FY ended Jan 31 2025) |
| ServiceTitan | ServiceTitan active customers (trades contractors) and implied GTV/customer | 9,500 | FY2025 | ServiceTitan FY2025 results |
How to read this
What to know about these figures
- FDD Item 19 is the franchisor's disclosure: means and medians over reporting franchises, unaudited, with closed units never in the sample (survivorship).
- The van-based model keeps investment low: plumbing and HVAC revenue-to-investment ratios can exceed 5–6× — compare against brick-and-mortar formats with care.
- Benjamin Franklin Plumbing discloses revenue per franchisee, not per territory: many hold several territories, and per-territory figures run notably lower.
- ServiceTitan data is first-party platform data: its customers are larger multi-truck contractors, not solo operators; the 42% call booking rate is a 2022 platform snapshot.
Build the model of your service business
Rootsmodel assembles a three-statement plumbing, HVAC or cleaning company model — by crews, average ticket and conversion, with live Excel formulas.